TMWC History
Since the inception of Titan Mercury Wrestling Club in 2012, our aim has been to support the USA’s best in their World and Olympic aspirations. TMWC sponsored wrestlers have made their mark on the international stage, starting in the 2013 World Championships in Budapest, Hungary, and have continued to demonstrate that they are some of the best wrestlers in the world today! Below is a list of TMWC wrestlers that have competed in the World Championships/ Olympic Games.
On mobile, swipe right to view the contents of each table.
Graphic Design by Geoff Riccio
World Wrestling Championships, Belgrade, Serbia, September 12th, 2022
Place | Weight / Name / Location | RTC |
---|---|---|
1st | 74 kg/174 lbs. – Kyle Dake, Ithaca, N.Y. | Spartan Combat RTC |
1st | 86 kg/189 lbs. – David Taylor, State College, Penn. | NLWC |
1st | 97 kg/213.75 lbs. – Kyle Snyder, State College, Penn. | NLWC |
1st | 68 kg/149.75 lbs. – Tamyra Mensah-Stock, Colorado Springs, Colo. | USOPTC |
1st | 72 kg/158.75 lbs. – Amit Elor, Walnut Creek, CA. | NYCRTC |
2nd | 57 kg/125.5 lbs. – Thomas Gilman, State College, Penn. | NLWC |
2nd | 65 kg/143 lbs. – Yianni Daikomihalis, Ithaca, N.Y. | Spartan Combat RTC |
2nd | 70 kg/154 lbs. – Zain Retherford, State College, Penn. | NLWC |
2nd | 92 kg/202.5 lbs. – J’den Cox, Ann Arbor, Mich. | CKWC |
3rd | 65 kg/143 lbs. – Mallory Velte, Corvallis, OR. | Beaver Dam RTC |
5th | 55 kg/121.25 lbs. – Jacarra Winchester, Colorado Springs, Colo. | USOPTC |
DNP | 76 kg/167.5 lbs. – Dymond Guilford, Lancaster, CA. | USOPTC |
World Wrestling Championships, Oslo, Norway, October 2nd, 2021
Place | Weight / Name / Location | RTC |
---|---|---|
1st | 74 kg/174 lbs. – Kyle Dake, Ithaca, N.Y. | Spartan Combat RTC |
1st | 57 kg/125.5 lbs. – Thomas Gilman, State College, Penn. | NLWC |
2nd | 86 kg/189 lbs. – David Taylor, State College, Penn. | NLWC |
2nd | 97 kg/213.75 lbs. – Kyle Snyder, State College, Penn. | NLWC |
2nd | 61 kg/134 lbs. – Daton Fix, Stillwater, Okla. | Cowboy RTC |
3rd | 68 kg/149.75 lbs. – Tamyra Mensah-Stock, Colorado Springs, Colo. | USOPTC |
3rd | 92 kg/202.5 lbs. – J’den Cox, Colorado Springs, Colo. | USOPTC/NJRTC |
5th | 125 kg/275 lbs. – Nick Gwiazdowski, Raleigh, N.C. | Wolfpack WC |
7th | 70 kg/154 lbs. – James Green, Blacksburg, Virg. | SERTC |
10th | 72 kg/158.75 lbs. – Kylie Welker, Madison, Wisc. | |
DNP | 53 kg/116.75 lbs. – Amy Fearnside, Colorado Springs, Colo. | USOPTC |
DNP | 65 kg/143 lbs. – Yianni Daikomihalis, Ithaca, N.Y. | Spartan Combat RTC |
Olympic Games, Tokyo, Japan, August 2021
Place | Weight / Name / Location | RTC |
---|---|---|
1st | 68 kg/149.75 lbs. – Tamyra Mensah-Stock, Colorado Springs, Colo. | USOPTC |
1st | 86 kg/189 lbs. – David Taylor, State College, Penn. | NLWC |
2nd | 97 kg/213.75 lbs. – Kyle Snyder, State College, Penn. | NLWC |
3rd | 79 kg/174 lbs. – Kyle Dake, Ithaca, N.Y. | Spartan Combat RTC |
3rd | 57 kg/125.5 lbs. – Thomas Gilman, State College, Penn. | NLWC |
5th | 53 kg/116.5 lbs. – Jacarra Winchester, Colorado Springs, Colo. | USOPTC |
World Wrestling Championships, Nur-Sultan, Kazakhstan, September 22, 2019
Place | Weight / Name / Location | RTC |
---|---|---|
1st | 68 kg/149.75 lbs. – Tamyra Mensah-Stock, Colorado Springs, Colo. | USOPTC |
1st | 79 kg/174 lbs. – Kyle Dake, Ithaca, N.Y. | Spartan Combat RTC |
1st | 92 kg/202.5 lbs. – J’den Cox, Colorado Springs, Colo. | USOPTC |
1st | 55 kg/121 lbs. – Jacarra Winchester, Colorado Springs, Colo. | USOPTC |
3rd | 97 kg/213.75 lbs. – Kyle Snyder, State College, Penn. | NLWC |
5th | 61 kg/134 lbs. – Tyler Graff, Princeton, N.J. | NJRTC |
5th | 65 kg/143 lbs. – Forrest Molinari, Iowa City, Iowa | HWC |
5th | 72 kg/158.5 lbs.- Victoria Francis, Litchfield, Ill. | USOPTC |
9th | 86 kg/189 lbs. – Pat Downey, Cranbury, N.J. | NJRTC |
DNP | 125 kg/275 lbs. – Nick Gwiazdowski, Raleigh, N.C. | Wolfpack WC |
DNP | 57 kg/125.5 lbs. – Daton Fix, Sand Springs, Okla. | Cowboy RTC |
DNP | 87 kg/ 191 lbs. Joe Rau, Chicago, lll. | Illini RTC |
World Wrestling Championships, Budapest, Hungary, October 20 – 28, 2018
Place | Weight / Name / Location | RTC |
---|---|---|
1st | 79 kg/174 lbs. – Kyle Dake, Ithaca, N.Y. | Spartan Combat RTC |
1st | 92 kg/202.5 lbs. – J’den Cox, Colorado Springs, Colo. | USOPTC |
1st | 86 kg/189 lbs. – David Taylor, State College, Penn. | NLWC |
2nd | 97 kg/213.75 lbs. – Kyle Snyder, Columbus, Ohio | Ohio RTC |
3rd | 61 kg/134 lbs. – Joe Colon, Fresno, Calif. | Valley RTC |
3rd | 125 kg/275 lbs. – Nick Gwiazdowski, Raleigh, N.C. | Wolfpack WC |
3rd | 68 kg/149.75 lbs. – Tamyra Mensah-Stock, Colorado Springs, Colo. | USOPTC |
3rd | 62 kg/137 lbs. – Mallory Velte, Sacramento, Calif. | |
5th | 57 kg/125.5 lbs. – Thomas Gilman, Iowa City, Iowa | HWC |
5th | 55 kg/121 lbs. – Jacarra Winchester, Colorado Springs, Colo. | USOPTC |
5th | 65 kg/143 lbs. – Forrest Molinari, Iowa City, Iowa | HWC |
DNP | 65 kg/143 lbs. – Logan Stieber, Columbus, Ohio | Ohio RTC |
World Wrestling Championships, Paris, France, August 21 – 26, 2017
Place | Weight / Name / Location | RTC |
---|---|---|
1st | 97 kg/213 lbs. – Kyle Snyder, Woodbine, Md. | Ohio RTC |
2nd | 57 kg/125.5 lbs. – Thomas Gilman, Council Bluffs, Iowa | HWC |
2nd | 70 kg/154 lbs. – James Green, Lincoln, Neb. | Neb RTC |
3rd | 86 kg/189 lbs. – J’den Cox, Columbia, Mo. | USOPTC |
3rd | 125 kg/275 lbs. – Nick Gwiazdowski, Raleigh, N.C. | Wolfpack WC |
3rd | 55 kg/121 lbs. – Becka Leathers, Choctaw, Okla. | |
9th | 69 kg/152 lbs. – Tamyra Mensah, Katy, Texas | USOPTC |
DNP | 61 kg/134 lbs. – Logan Stieber, Columbus, Ohio | Ohio RTC |
DNP | 63 kg/138.75 lbs. – Mallory Velte, Sacramento, Calif. | |
DNP | 75 kg/165 lbs. – Victoria Francis, Colorado Springs, Colo. | USOPTC |
2016 World Championships, Budapest, Hungary, December 10 – 11, 2016
Place | Weight / Name / Location | RTC |
---|---|---|
1st | 61 kg/134 lbs. – Logan Stieber, Columbus, Ohio | Ohio RTC |
7th | 70 kg/154 lbs. – James Green, Lincoln, Neb. | Neb RTC |
Olympic Games, Rio de Janeiro, Brazil, August 14 – 21, 2016
Place | Weight / Name / Location | RTC |
---|---|---|
1st | 97 kg/213 lbs. – Kyle Snyder, Woodbine, Md. | Ohio RTC |
3rd | 86 kg/189 lbs. – J’den Cox, Columbia. Mo. | USOPTC |
5th | 65 kg/143 lbs. – Frank Molinaro, State College, Pa. | NLWC |
5th | 63 kg/138.75 lbs. – Elena Pirozhkova | USOPTC |
DNP | 57 kg/125.5 lbs. – Daniel Dennis, Iowa City, Iowa | HWC |
UWW Senior World Championships, Las Vegas, NV, September 07 – 12, 2015
Place | Weight / Name / Location | RTC |
---|---|---|
1st | 97 kg/213 lbs. – Kyle Snyder, Woodbine, Md. | Ohio RTC |
3rd | 70 kg/154 lbs. – James Green, Lincoln, Neb. | Neb RTC |
10th | 69 kg/152 lbs. – Elena Pirozhkova, Colorado Springs, Colo. | USOPTC |
DNP | 57 kg/125.5 lbs. – Tony Ramos, Iowa City, Iowa | HWC |
Wrestling World Championships, Tashkent, Uzbekistan, September 08 – 12, 2014
Place | Weight / Name / Location | RTC |
---|---|---|
2nd | 63 kg/138.75 lbs. – Elena Pirozhkova, Colorado Springs, Colo. | USOPTC |
DNP | 57 kg/125.5 lbs. – Tony Ramos, Iowa City, Iowa | HWC |
World Wrestling Championships, Budapest, Hungary, September 16 – 22, 2013
Place | Weight / Name / Location | RTC | Note |
---|---|---|---|
3rd | 63 kg/138.75 lbs. – Elena Pirozhkova, Colorado Springs, Colo. | USOPTC | |
3rd | 72 kg/158.5 lbs. – Adeline Gray, Colorado Springs, Colo. | USOPTC | *Joint NYAC/TMWC |
5th | 55 kg/121 lbs. – Angel Escobedo, Columbus, Ohio | Ohio RTC | *Joint NYAC/TMWC |
DNP | 66 kg/145.5 lbs. – Brent Metcalf, Iowa City, Iowa | HWC | *Joint NYAC/TMWC |
DNP | 84 kg/185 lbs. – Keith Gavin, Columbus, Ohio | Ohio RTC |